|
ALUMNI
1912 to 1926
PASADENA COLLEGE ACADEMY Online casino Ireland The High School!
Pasadena, Los Angeles County, California As listed in the 1927 La Sierra
ACADEMY ALUMNI
| President: Dewell McEachern, '23, 1425 E. Washington St., Pasadena |
| Vice-President: Hazel Borbe, '22, Angels Camp, Calif. |
| Secretary: Zetta Hawk, '24, Pasadena College, Pasadena |
| Treasurer: Milton Huebsch, '23, Riverside Drive, Pomona |
| 1st Corresponding Sec.: Faith Osborn, '24, 1709 N. Hill, Pasadena |
| 2nd Corresponding Sec.: Marjorie Tuohy, '24, 1251 Wesley Ave., Pasadena |
| Adams, Hester | ' 13��� | Cotton, Leo | ' 23���� | Hawkes, Rolland | ' 24 |
| Adams, Edith | ' 16 | Croff, Madonna | ' 22 | Hedrick, Ruth | ' 23 |
| Ames, Neal | ' 12 | Croff, Virginia | ' 20 | Heider, Vernon | ' 16 |
| Ames, Ruth | ' 13 | Cummings, Anna Belle | ' 26 | Henricks, Coleman | ' 24 |
| Ambrose, Marie | ' 24 | Curtis, Vernell | ' 22 | Henricks, Ruth | ' 25 |
| Amlin, Charles | ' 21 | Daniel, Leroy | ' 22 | Hesler, Mildred | ' 23 |
| Amlin, Walter | ' 22 | Dey, Hori Dashi | ' 17 | Hill, Elsie | ' 23 |
| Akey, Isal | ' 19 | Daniel, Esther | ' 22 | Hill, Opal | ' 26 |
| Akey, Vernon | ' 20 | Danley, Margie | ' 20 | Hocking, Ruth | ' 16 |
| Anderson, Arthur | ' 16 | Dart, Donald | ' 24 | Hoffman, Kenneth | ' 25 |
| Archer, Charles | ' 13 | Dennis, Mildred | ' 25 | Hoffman, Thelma | ' 20 |
| Babbit, Vera | ' 16 | Dickinson, Florence | ' 26 | Holloway, Roberta | ' 13 |
| Bacon, Dorothy | ' 24 | Dinnick, Frances | ' 22 | Huebsch, Milton | ' 23 |
| Bailey, Bertram | ' 21 | Dishman, Dorothy | ' 24 | Hunt, Harold | ' 19 |
| Ball, Lois | ' 12 | Drummond, Robert | ' 23 | Hunt, Jean | ' 22 |
| Ball, Ruth | ' 15 | Durby, Burton | ' 25 | Hunt, Mary | ' 26 |
| Batchelder, Ruth | ' 23 | Dunn, Paul | ' 23 | Hurd, Clarence | ' 12 |
| Bates, Pauline | ' 23 | Dutton, Ruth | ' 14 | Houk, Noah | ' 24 |
| Baxter, Ira | ' 13 | Eaton, Grace | ' 26 | Huston, Harold | ' 21 |
| Becraft, Mabel | ' 23 | Ebby, Louise | ' 16 | Ingram, Robert | ' 17 |
| Bell, Frances | ' 16 | Falconer, Beatrice | ' 18 | Ingram, Willard | ' 14 |
| Bell, Marjorie | ' 25 | Fetters, Frederick | ' 25 | Iwan, Lydia | ' 25 |
| Belzer, Beulah | ' 26 | Fernandez, Joseph | ' 20 | James, Alpha | ' 23 |
| Bente, Louise | ' 16 | Finch, Ernestine | ' 22 | Johnson, Alice | ' 21 |
| Benton, Marion | ' 14 | Finch, Marguerite | ' 26 | Johnson, Elizabeth | ' 15 |
| Blain, James | ' 22 | Foote, Bonita | ' 22 | Johnson, Ernest | ' 25 |
| Bodie, Dorothy | ' 25 | Forbes, Clarence | ' 14 | Johnson, Ruth | ' 13 |
| Borbe, Hazel | ' 22 | Forbes, Mary | ' 14 | Johnson, Truman | ' 14 |
| Borbe, Leo | ' 20 | Franklin, Ola | ' 24 | Kallaus, Harry | ' 23 |
| Bower, Beulah | ' 15 | Fukumoto, Shigeyoshi | ' 25 | King, William | ' 26 |
| Blessing, Lola | ' 14 | Ghose, Phillip | ' 14 | Kirk, Esther | ' 16 |
| Bonette, Florin | ' 20 | Goodwin, Paul | ' 14 | Kirk, Harley | ' 24 |
| Brightwell, Irl | ' 20 | Goodwin, Elizabeth | ' 25 | Kirk, Lepha | ' 22 |
| Brownwood, Myron | ' 25 | Goozee, Harriette | ' 13 | Kirk, Samuel | ' 22 |
| Bruce, Margherita | ' 23 | Greenwood, Myrtle | ' 23 | Kline, Leo | ' 16 |
| Bruce, Marie | ' 25 | Griffin, Melvina | ' 16 | Knight, Frances | ' 24 |
| Bussee, Viola | ' 20 | Griffiths, Jeanette | ' 22 | Lalonde, Doris | ' 20 |
| Butchart, Florence | ' 15 | Grisham, Carl | ' 23 | Layton, Marcella | ' 21 |
| Cain, Elmer | ' 23 | Grisham, Harold | ' 23 | Letner, Alice | ' 23 |
| Caldwell, Mabel | ' 23 | Grobe, Arthur | ' 23 | Lewis, Walter | ' 15 |
| Campbell, Vera | ' 22 | Grose, Madison | ' 13 | Linger, Afton | ' 23 |
| Cannifax, Georgia | ' 24 | Hahn, Martha | ' 16 | Little, Lucille | ' 21 |
| Cantrell, Ray | ' 23 | Hallstrom, Daniel | ' 14 | Luben, Hannah | ' 23 |
| Cantrell, Roy | ' 21 | Hanson, Herbert | ' 16 | Mathis, Ira | ' 23 |
| Carlson, Mary | ' 25 | Hartunian, John | ' 14 | McCracken, Doris | ' 26 |
| Case, Helen | ' 22 | Haas, Floyce | ' 23 | McEachern, Dewell | ' 23 |
| Collins, Howard | ' 17 | Hawk, Zetta | ' 24 | McFarland, Ruth | ' 24 |
| � | � | � | � | � | � |
| McHenry, Guy | ' 14 | Pritchard, Hope | ' 21 | Stevens, Alice | ' 25 |
| McKay, Wilfred | ' 25 | Province, Geneva | ' 20 | Stoner, Ruth | ' 26 |
| McKinney, Roy | ' 14 | Purdy, Orville | ' 25 | Stoner, Sylvia | ' 26 |
| McNeil, Jewell | ' 14 | Rager, Hazel | ' 23 | Sutton, Loren | ' 22 |
| McReynolds, Helena | ' 17 | Rager, Josie | ' 23 | Sutton, Charles | ' 21 |
| Maddox, John | ' 16 | Rager, Sarah | ' 26 | Sutton, Lucy | ' 21 |
| Manley, Christiana | ' 24 | Ratcliffe, Lochie | ' 16 | Swalm, Wesley | ' 14 |
| Manley, Ralph | ' 26 | Rice, Edison | ' 19 | Swanson, David | ' 14 |
| Martin, Isaiah | ' 26 | Rigden, Helen | ' 14 | Swanson, Ruth | ' 21 |
| Meguiar, Gaynelle | ' 22 | Robie, Faith | ' 15 | Thayer, Clarence | ' 22 |
| Meyer, Grant | ' 23 | Robie, Georgia | ' 13 | Thompson, Mary | ' 16 |
| Meyer, Maurice | ' 21 | Robie, Viola | ' 13 | Thompson, Velma | ' 14 |
| Michel, John | ' 23 | Robison, Wayne | ' 19 | Thor, Maybelle | ' 24 |
| Miller, Carl | ' 14 | Runquist, Fred | ' 23 | Torkelson, John | ' 14 |
| Mills, Paul | ' 15 | Rupp, Vera | ' 20 | Trusty, Lum | ' 25 |
| Monnike, Ruth | ' 14 | Rush, Carrie | ' 16 | Tuohy, Marjorie | ' 24 |
| Morrill, Edith | ' 16 | Sanchez, Thomas | ' 21 | Tullis, John | ' 25 |
| Morrill, Willard | ' 19 | Sanders, Edwin | ' 21 | Vernon, Harold | ' 25 |
| Mounts, D. L. | ' 22 | Sanders, Howard | ' 25 | Walworth, David | ' 19 |
| Mouw, Rosemary | ' 24 | Sargent, Lottie | ' 17 | Ward, Eula | ' 19 |
| Nash, William | ' 25 | Scharer, Oliver | ' 24 | Warner, Wellman | ' 15 |
| Neal, Gladys | ' 26 | Schmidt, John | ' 22 | Walters, Myrtle B. | ' 14 |
| Newton, Clara | ' 24 | Scott, Mozelle | ' 23 | Weatherford, Marion | ' 23 |
| Nichols, Marjorie | ' 21 | Siegel, Marie | ' 19 | Welts, Rhoda | ' 20 |
| Nicholson, Marian | ' 14 | Simpson, David | ' 22 | Wenger, Lillian | ' 23 |
| Noble, Nita | ' 15 | Shields, Fred | ' 13 | Westlake, Lucy | ' 20 |
| Oje, Lyle | ' 25 | Shimizu, Kinzo | ' 21 | Widmeyer, Helena | ' 25 |
| Olson, Vendla | ' 18 | Shuler, Matthew | ' 14 | Wilcox, Vernon | ' 26 |
| Osborn, Faith | ' 24 | Shafer, Beatrice | ' 25 | Wilden, Blanche | ' 26 |
| Osborn, Josephine | ' 26 | Slocum, Alfred | ' 26 | Wilden, Ethel | ' 26 |
| Osborn, Sylva | ' 24 | Smee, Roy | ' 16 | Wilden, Viola | ' 23 |
| Paine, Elizabeth | ' 23 | Smith, Kenneth | ' 25 | Will, E. C. | ' 21 |
| Patton, Naomi | ' 24 | Sneed, Jessie | ' 22 | Williams, Grace | ' 21 |
| Patton, Roy | ' 16 | Sneed, Leona | ' 23 | Wilson, Deborah | ' 19 |
| Patton, Ruth | ' 21 | Spangler, Margaret | ' 23 | Wilson, Jeannette | ' 23 |
| Pannell, Mary | ' 14 | Spaulding, David | ' 16 | Wilson, Mallalieu | ' 15 |
| Parker, Claude | ' 21 | Spaulding, Eleanor | ' 21 | Wilson, Russell | ' 24 |
| Parker, Clyde | ' 16 | Spaulding, Louise | ' 19 | Wilson, Willard | ' 22 |
| Peterson, Esther | ' 20 | Spring, Emma | ' 16 | Widmark, Glenn | ' 24 |
| Philips, Ben | ' 12 | Stalberg, Elsie | ' 26 | Winegar, Clayton | ' 23 |
| Plank, Jessie | ' 21 | Staples, Eva | ' 16 | Wood, Ruth | ' 22 |
| Powers, Grace | ' 12 | Staples, Rhoda | ' 17 | Wenger, Harry | ' 23 |
| Powers, Lellie | ' 25 | Stephens, Gertrude | ' 14 | Wooton, James C. | ' 26 |
| Prince, Fay | ' 20 | � | � | � | � |
Socal Yearbooks Home
|