|
ALUMNI
1912 to 1926
PASADENA COLLEGE
Pasadena, Los Angeles County, California Online casino IrelandAs listed in the 1927 La Sierra
ALUMNI
President: Mrs. Cora Rusling, 1123 8th St., Santa Monica, Calif. |
Vice-President: Noble Ketchum, 1673 Sierra Boneta, Pasadena, Calif. |
Secretary: Charles Amlin, 398 Townsend Place, Pasadena, Calif. |
Treasurer: Clifford Oje, 1971 Wilcox Ave., Hollywood, Calif. |
Seargeant at Arms: R. S. Williams, Wesley at Lafayette, Pasadena, Calif. |
Adams, Alfred W. | ' 12 | Nease, Orval | ' 16 |
Adams, Maud | ' 16 | Newfeld, Frank C. | ' 24 |
Amlin, Charles | ' 25 | Nichols, Marjorie | ' 25 |
Andrus, Elmer | ' 25 | Oje, Clifford | ' 24 |
Ase, Koege S. | ' 22 | Owen, Alice Brandstine | ' 26 |
Athans, Speros D. | ' 23 | Pannel, Mary E. | ' 23 |
Averill, Mava | ' 24 | Parks, Helen | ' 26 |
Baker, Anna C. | ' 14 | Patton, Ruth | ' 25 |
Ban, Takeshi | ' 24 | Perry, Earle | ' 14 |
Borbe, Hazel | ' 26 | Phillips, Benjamin | ' 14 |
Borbe, Leo | ' 24 | Phillips, Eugenia | ' 14 |
Brandstine, Bessie J. | ' 25 | Porterfield, Clara | ' 24 |
Brewer, W.L. | ' 15 | Porterfield, Harold | ' 25 |
Bronson, Bertram | ' 15 | Presnall, Etta Lee | ' 22 |
Brown, Laura | ' 26 | Prince, Fay | ' 24 |
Bruce, Mabel | ' 24 | Prince, Lulu Verner | ' 24 |
Buzbee, Elbert V. | ' 18 | Reynolds, David C. | ' 25 |
Cavett, Grace | ' 26 | Richardson, Bessie | ' 24 |
Childress, M.O. | ' 17 | Rittenburg, William | ' 25 |
Cochran, Alpha | ' 20 | Roberts, C.E. | ' 20 |
Crane, Olive | ' 21 | Robinson, Wayne | ' 16 |
Crawford, Laura K. | ' 14 | Rock, Henry | ' 26 |
Croff, Virginia | ' 23 | Rustling, Cora | ' 21 |
Croy, Oakley | ' 25 | Saiki, Osamu | ' 24 |
Daniel, Esther | ' 26 | Sanders, Edwin | ' 25 |
Daniel, Leroy | ' 26 | Sanders, Louise | ' 26 |
Dinnick, Frances | ' 26 | Sanders, M. Mitchel | ' 23 |
Doi, Shigeke | ' 24 | Sanders, Mrs. J. F. | ' 25 |
Ferson, Esther A. | ' 23 | Schaffter, Odah | ' 16 |
Fifer, O.F. | ' 17 | Schrader, Bertha | ' 26 |
Finch, Oscar J. | ' 22 | Sewell, Willie | ' 26 |
Floyd, Fred | ' 24 | Shields, F.J. | ' 15 |
Floyd, Theo | ' 24 | Shields, Hester A. | ' 15 |
Galloway, Fletcher | ' 21 | Siefarth, Glen | ' 17 |
Gerstenlauer, Ruby | ' 25 | Simms, Glennie | ' 14 |
Goozee, Effie | ' 13 | Simpson, D. Wallace | ' 25 |
Graham, Bessie Elen | ' 24 | Simpson, Hulda Dambach | ' 25 |
Grisham, Virginia | ' 26 | Snelling, Christine E. | ' 23 |
Grosbe, Felix | ' 26 | Snelling, Royal | ' 26 |
Gunn, John | ' 24 | Spaulding, David | ' 25 |
Gunn, M. William | ' 21 | Standing, Hilda | ' 24 |
Hahn, W.C. | ' 16 | Swain, Orin | ' 22 |
Harrison, W.C. | ' 22 | Swalm, Wesley | ' 15 |
Henricks, A.O. | ' 16 | Talbot, Henry | ' 24 |
Horton, Esther | ' 25 | Tauchiyama, T. | ' 21 |
Hurd, Clarence | ' 15 | Thayer, Clarence E. | ' 25 |
Ingram, Pearl | ' 17 | Thomas, Stella | ' 24 |
Ingram, Robert | ' 21 | Tullis, Mary Jane | ' 26 |
Irwin, Carl | ' 24 | Tullis, Susan | ' 25 |
Jacobs, Irene | ' 25 | Verner, C. Wendell | ' 23 |
Jenkins, Leroy | ' 12 | Vernon, Myra | ' 24 |
Jurich, Peter | ' 22 | Wain, Duane V. | ' 23 |
Ketchum, Noble | ' 24 | Wallace, Alma M. | ' 13 |
Kilgore, Carver | ' 26 | Walsh, James H. | ' 21 |
Kirkorian, Samuel | ' 17 | Ward, Eula | ' 24 |
Kline, Alma J. | ' 16 | Watanabo, Zenda | ' 13 |
Knight, Maud F. | ' 22 | Weatherford, Fred M. | ' 23 |
Lester, Mary | ' 24 | White, Edna Van Curen | ' 25 |
Levi, Bethel | ' 24 | White, Gertrude | ' 13 |
Levi, Faith | ' 24 | Whittington, Emma | ' 24 |
Lyons, Leon G. | ' 23 | Will, Myrtle | ' 26 |
Mangum, Myrtle | ' 20 | Williams, Deward S. | ' 21 |
Marbut, John | ' 26 | Williams, Reynolds S. | ' 15 |
McEachern, W. Starr | ' 17 | Wilson, Jewell M. | ' 18 |
Michel, John | ' 16 | Wilson, Mallalieu A. | ' 18 |
Mickey, Elsie | ' 26 | Wimer, Faye H. | ' 18 |
Middleton, J.W. | ' 20 | Winans, Esther C. | ' 14 |
Misawa, T. | ' 17 | Winegar, B.C. | ' 26 |
Murray, Maude | ' 26 | Winegar, Rhoda | ' 21 |
Myers, W.W. | ' 16 | Wolfe, Lois E. | ' 23 |
Nagata, Shigura | ' 24 | | |
Socal Yearbooks Home
|