Fremontian
1932
JOHN C. FREMONT HIGH SCHOOL
Los Angeles, California

OFFICE
William L. Richer
Mary C. Meredith
Girls' Vice-Principal
Edwin H. Skinner
Boys' Vice-Principal
Esther E. McGee
Registrar
Elizabeth Kenealy
Counseler
| Lucille G. Hood   | Vivian Nicholson |
| Anne Stehula | Della Harris |
| Anne Sweeney | Mildred Winger |
ART
Norma McCartney
Head
| Clifford W. Elger | Gladys L. Redelings |
| Mabel C. Richards   | Virginia Taylor |
BIOLOGICAL SCIENCE
Homer Derr
Head
| Edna A. Cocks | Lester O. Matthews |
| Dale Leever | Louise A. Mohn |
| James W. Lukon | Grace H. Smith |
| Louise L. Majewsky   | Marion S. Vary |
HOME ECONOMICS
Iris H. Alberts
Head
| Irma C. Baker | Dorothy Swope |
| Katherine E. Boggs   | Amalie Schrader |
| Veva F. Coe | Viola Swan |
| Helen M. Ryan | Mildred K. Wolfe |
| Pearl Mackey |
COMMERCIAL
Arthur J. Misner
Head
| Myrtle E. Allen | Robb M. Nimmo |
| Ralph E. Bauer | Mary P. Sanders |
| Wilma Flack | Wickliffe Stack |
| Bertha Griffin | Gertrude Taft |
| Doris Miller | Helen Unger |
| Fred Morrill | Lenore White |
| Pearl B. Murray   |
ENGLISH
Mary P. Anderson
Head
| Ruth Bartlett | Florence Koehler |
| Helen Bertrand | Helen C. MacBoyle |
| Alexandria H. Borrey   | Varsen Katzky |
| Corrinne M. Brooks | Mabel Mattison |
| Eva E. Carr | Ida B. McAdow |
| Georgia M. Clark | Elizabeth McGregor |
| G.B. Culvyhouse | Greta P. Parker |
| Dorothy S. Hamrick | Clara SeLegue |
| Edith M. Hubbard | Elizabeth Siddall |
LANGUAGE
Elizabeth N. Reed
Head
| Evelyn H. Green | Antonia E. Lefler |
| Jeanne Cage | Ina W. Ramboz |
| Alice L. Gillman   |
LIBRARY
Marion Gwinn  
Head
Elsie Brown
MATHEMATICS
Robert G. Estep
Head
| E. Ruth Capito | Zena C. Wallace |
| Isabelle H. Schofield   | Zella Wentz |
| Maude F. Tilson |
MECHANIC ARTS
George E. Springer
Head
| Laurent Biscayart | Laurence Metzger | ||||||||||||||||||||||||||||||
| H. Preston Brown | Frank D. Olney | ||||||||||||||||||||||||||||||
| Charles J. Casper | Keith G. Parke | ||||||||||||||||||||||||||||||
| Clifford L. Crittenden   | Charles K. Ransom | ||||||||||||||||||||||||||||||
| Stanley D. Foster | Calvin H. Raynor | ||||||||||||||||||||||||||||||
| Rodney H. Gibbons | Merville A. Taylor | ||||||||||||||||||||||||||||||
| Arthur A. Goerz | Clifford Jr. Truesdell | ||||||||||||||||||||||||||||||
| Walter Hall | Alfred Vestey | ||||||||||||||||||||||||||||||
| Earl Hazelwood | Ray M. Woodyard | ||||||||||||||||||||||||||||||
| Elmer King |
| Anna Mae Aiken | Mildred H. Percival |
| Alice R. Corr | Grace Rankin |
| Ruth Goldsborough   | Bert J. Teazle |
BOYS' PHYSICAL ED.
William E. Haney
Head
| Ted Coffman | Les E. Haserot |
| Charles McGee | Ervin H. Tanner |
| George C. Dirkx   |
GIRLS' PHYSICAL ED.
Editha B. Hayes
Head
| Frances Luske | Frances Miller |
| La Vonia Walker   | Alice Eisiminger |
PHYSICAL SCIENCE
Raymond R. Brown
Head
| J. G. Betts | Earl A. Robinson |
| E. N. Bailey | Vivian Shumway |
| Peter A. Johnson   | C. A. Bach |
SOCIAL SCIENCE
Esther G. Clarke
Head
| Frances J. Garner   | Annette Leonard |
| Agnes C. Harron | Ruth A. Thorpe |
| Fern Hepler | Alie Thornburgh |
| Viola M. Joos | Weldon T. Spears |